S.N. | Physical Quantity | Symbol for Physical quantity | Name of Units | Symbol for Unit |
---|---|---|---|---|
1. | Length | L | metre | m |
2. | Mass | M | kilogram | kg |
3. | Time | T | second | s |
4. | Electric current | I | Ampere | A |
5. | Temperature | θ | kelvin | K |
6. | Luminous intensity | J | candela | cd |
7. | Amount of substance | N | mole | mol |
S.N. | Physical quantity | Symbol for Physical quantity | Name of Units | Symbol for Unit |
---|---|---|---|---|
1. | Angle | Radian | rad | |
2. | Solid angle | Steradian | sr |
S.N. | Physical Quantity | Formula | Dimensions |
---|---|---|---|
1. | Area | Length × Length | [L²] |
2. | Volume | Length³ | [L³] |
3. | Density | Mass / Volume | [ML⁻³] |
4. | Velocity | Displacement / Time | [LT⁻¹] |
5. | Acceleration | Velocity / Time | [LT⁻²] |
6. | Momentum | Mass × Velocity | [MLT⁻¹] |
7. | Force | Mass × Acceleration | [MLT⁻²] |
8. | Impulse | Force × Time | [MLT⁻¹] |
9. | Work / Energy | Force × Displacement | [ML²T⁻²] |
10. | Power | Work / Time | [ML²T⁻³] |
11. | Pressure | Force / Area | [ML⁻¹T⁻²] |
12. | Stress | Force / Area | [ML⁻¹T⁻²] |
13. | Strain | ΔLength / Original Length | Dimensionless |
14. | Young’s Modulus | Stress / Strain | [ML⁻¹T⁻²] |
15. | Surface Tension | Force / Length | [MT⁻²] |
16. | Viscosity (η) | Stress / Velocity Gradient | [ML⁻¹T⁻¹] |
17. | Angular Displacement | θ (arc length / radius) | Dimensionless |
18. | Angular Velocity | θ / Time | [T⁻¹] |
19. | Angular Acceleration | Angular velocity / Time | [T⁻²] |
20. | Moment of Inertia | Mass × Radius² | [ML²] |
21. | Torque | Force × Perpendicular distance | [ML²T⁻²] |
22. | Angular Momentum | Moment of inertia × Angular velocity | [ML²T⁻¹] |
23. | Frequency | 1 / Time | [T⁻¹] |
24. | Wavelength | Wave speed / Frequency | [L] |
25. | Wave number | 1 / Wavelength | [L⁻¹] |
26. | Wave speed | Wavelength × Frequency | [LT⁻¹] |
27. | Energy density | Energy / Volume | [ML⁻¹T⁻²] |
28. | Heat | Work (Joule equivalent) | [ML²T⁻²] |
29. | Temperature gradient | Δθ / Length | [L⁻¹θ] |
30. | Thermal conductivity | Heat flux × Length / (ΔT × Time) | [MLT⁻³θ⁻¹] |
31. | Gravitational potential | Work / Mass | [L²T⁻²] |
32. | Gravitational field intensity | Force / Mass | [LT⁻²] |
33. | Gravitational constant (G) | F r² / (m₁m₂) | [M⁻¹L³T⁻²] |
34. | Electric charge | Current × Time | [IT] |
35. | Electric field | Force / Charge | [MLT⁻³I⁻¹] |
36. | Electric potential | Work / Charge | [ML²T⁻³I⁻¹] |
37. | Potential gradient | Electric potential / Length | [MLT⁻³I⁻¹] |
38. | Capacitance | Charge / Potential | [M⁻¹L⁻²T⁴I²] |
39. | Resistance | Potential difference / Current | [ML²T⁻³I⁻²] |
40. | Resistivity | Resistance × Area / Length | [ML³T⁻³I⁻²] |
41. | Conductivity | 1 / Resistivity | [M⁻¹L⁻³T³I²] |
42. | Electric power | Current × Voltage | [ML²T⁻³] |
43. | Magnetic flux | Magnetic field × Area | [MT⁻²I⁻¹L²] |
44. | Magnetic flux density (B) | Force / (Charge × Velocity) | [MT⁻²I⁻¹] |
45. | Permeability | B × Length / Current | [MLT⁻²I⁻²] |
46. | Inductance | Magnetic flux / Current | [ML²T⁻²I⁻²] |
47. | Self-inductance | Induced emf × Time / Current | [ML²T⁻²I⁻²] |
48. | Mutual inductance | Flux linkage / Current in other coil | [ML²T⁻²I⁻²] |
49. | Emf | Work / Charge | [ML²T⁻³I⁻¹] |
50. | Luminous flux | Luminous intensity × Solid angle | [J] |
51. | Illuminance | Luminous flux / Area | [J L⁻²] |
52. | Radiant flux | Energy / Time | [ML²T⁻³] |
53. | Radiant intensity | Power / Solid angle | [ML²T⁻³ sr⁻¹] |
54. | Specific heat capacity | Heat / (Mass × ΔT) | [L²T⁻²θ⁻¹] |
55. | Entropy | Heat / Temperature | [ML²T⁻²θ⁻¹] |
56. | Coefficient of Thermal expansion | ΔL / (L ΔT) | [θ⁻¹] |
57. | Planck’s constant | Energy / Frequency | [ML²T⁻¹] |
58. | Stefan-Boltzmann constant | Power / (Area × T⁴) | [MT⁻³θ⁻⁴] |
59. | Universal gas constant | PV / nT | [ML²T⁻²θ⁻¹mol⁻¹] |
60. | Boltzmann constant | R / NA | [ML²T⁻²θ⁻¹] |
Power of 10 | Prefix | Symbol |
---|---|---|
1024 | yotta | Y |
1021 | zetta | Z |
1018 | exa | E |
1015 | peta | P |
1012 | tera | T |
109 | giga | G |
106 | mega | M |
103 | kilo | k |
102 | hecto | h |
101 | deca | da |
10-1 | deci | d |
10-2 | centi | c |
10-3 | milli | m |
10-6 | micro | μ |
10-9 | nano | n |
10-12 | pico | p |
10-15 | femto | f |
10-18 | atto | a |
10-21 | zepto | z |
10-24 | yocto | y |
[BP 2014]
[BP 2013]
[BP 2013]
[]
[BP 2012]
[BP 2011]
[]
[]
[MOE 2014]
[MOE 2014]
[MOE 2013, 2012]
[MOE 2012]
[MOE 2011]
[MOE 2011]
[MOE 2010]
[KU 2014]
[KU 2012]
[KU 2013]
[I.E. 2010]
[I.E. 2012]
[I.E. 2012]
[I.E. 2013]
[]
[]
[]
[]
[]
[]
[]
[MOE-2009]
[MOE-2009]
[MOE-2009]
[KU-2010/MOE]
[KU 2009]
[KU 2009]
[IOM 96]
[MOE 066]
[MOE 2066]
[MOE 2065]
[MOE 2063]
[MOE 2063]
[MOE 2063/ BP 2016]
[MOE 2063]
[MOE 2062]
[MOE 2062]
[MOE 2010]
[MOE 2061]
[MOE 2056]
[MOE 2056]
[IE 2007]
[BPKIHS - 08]
[BPKIHS 02]
[BPKIHS-03]
[BPKIHS-04]
[BPKIHS 05]
[BPKIHS-94]
[BPKIHS 1995]
[BPKIHS 1995]
[IOM 2015]
[IOM 2016]
[KU 2016]
[KU 2017]