Apolar neuron | Unipolar neuron | Pseudo-unipolar neuron | Bipolar neuron | Multipolar neuron | |
---|---|---|---|---|---|
![]() | |||||
Location |
|
| a. Dorsal root ganglia of Spinal cord i.e, most sensory nerve |
|
|
Fea |
Character | Golgi type I neuron | Golgi type II neuron |
---|---|---|
Axon length | Long axon | Short or no axon |
Astrocytes | Oligodendrocytes | Microglia | Ependymal cells | Satellite cells | Schwan cells | ||
---|---|---|---|---|---|---|---|
Protoplasmic astrocyte | Fibrous astrocyte | ||||||
![]() ![]() | ![]() | ![]() | ![]() | ||||
Location | Gray mater of CNS | White mater of CNS | CNS | PNS | |||
Functions |
| Formation of Myelin sheath in CNS | Macrophages of Brain | Formation of CSF | Formation of Myelin sheath in PNS |