Feature | Innate Immunity (Natural/ native immunity) | Adaptive Immunity (Acquired/ Specific immunity) |
---|---|---|
Definition | Present since birth and already evolved to recognize microbes. | Specific immune response that develops after exposure to antigens. |
Defence | First line of defence | Second line of defence |
Onset | Immediate (minutes to hours) | Delayed (days to weeks) |
Specificity | Non-specific (recognizes general patterns) | Highly specific (recognizes specific antigens) |
Memory | No immunological memory | Develops memory → faster and stronger response on re-exposure |
Power | Less powerful | More powerful |
Response to repeated exposure | Same magnitude each time | Stronger and faster (due to memory cells) |
Components |
|
|
Cells involved |
|
|
Receptors | Germline-encoded pattern recognition receptors (e.g., TLRs) | Receptors are formed by somatic gene rearrangement (TCR, BCR) |
Examples |
|
|
Feature | IgG | IgA | IgM | IgE | IgD |
---|---|---|---|---|---|
Subclasses | IgG1, IgG2, IgG3, IgG4 | IgA1, IgA2 | N/A | N/A | N/A |
![]() | ![]() | ![]() | ![]() | ![]() | |
Structure | Monomeric | Monomeric(serum) /dimer(glandular secretions) | Pentameric | Monomeric | Monomeric |
Size | Two gamma (γ) heavy chains + two light chains | Two alpha (α) heavy chains + two light chains | 10 mu (μ) heavy chains + 10 light chains | Two epsilon (ε) heavy chains + two light chains | Two delta (δ) heavy chains + two light chains |
Key Features |
|
|
|
|
|
Feature | Type I: Immediate hypersensitivity | Type II: Antibody-mediated hypersensitivity | Type III: Immune complex–mediated hypersensitivity | Type IV: Cell-mediated (delayed-type) hypersensitivity |
---|---|---|---|---|
Antibody-mediated | Cell-mediated | |||
Antigen | Exogenous, Free | Endogenous, Fixed to tissue | Exogenous or Endogenous, Free | |
Antibody | IgE fixed on Mast cell and Basophil | IgG or IgM free | IgG or IgM free | |
Ag-Ab reaction | On Mast cell or Basophil | On Target Tissue | Free immune complex | |
Immune Mechanism | IgE production → release of histamine and mediators from mast cells → later recruitment of inflammatory cells | IgG and IgM antibodies bind to target antigens → phagocytosis or lysis via complement or Fc receptor → leukocyte recruitment | Formation and deposition of antigen-antibody complexes → complement activation → leukocyte recruitment → tissue damage | Activated T lymphocytes → cytokine release, macrophage activation, and/or direct cytotoxicity by CTLs |
Histopathologic Lesions | Vascular dilation, edema, smooth muscle contraction, mucus production, inflammation, tissue injury | Phagocytosis and lysis of cells, inflammation, possible functional disturbance without overt damage | Inflammation, necrotizing vasculitis, fibrinoid necrosis | Perivascular infiltrates, edema, granuloma formation, and cell destruction |
Examples / Prototypical Disorders |
|
|
|
|