Cell wall synthesis inhibitors | Nucleic acid synthesis inhibitor | Protein synthesis inhibitors | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Penicillin | Cephalosporins | Carbapenems | Monobactam | Sulphonamide | Trimethoprim | Cotrimoxazole | Quinolones | Tetracycline | Chloramphenicol | Aminoglycosides | Macrolides | |
Structure | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
Classification | ||||||||||||
MOA | Inhibits the enzyme transpeptidase so that cross-linking doesn't take place. |
| Binds to A site (Step 2) {30S Ribosome} | Prevents transfer of peptide from P to A (P->A) (Step 3) {50S Ribosome} | Binds to P site (Step 1) { 30S + 50S + 30S-50S junction | Prevents transfer of peptide from A to P (A->P) (Step 4) {50S Ribosome} | ||||||
Resistance to host | ||||||||||||
Resistance | ||||||||||||
Spectrum |
| Aerobic Gram -ve Bacilli |
| |||||||||
Uses | ||||||||||||
Adverse effects |
| |||||||||||
Pharmacokinetics |
Sulphonamide | Trimethoprim | Cotrimoxazole |
---|
Tetracycline | Chloramphenicol | Aminoglycosides | Macrolides |
---|