1.
(5)
[2074]
➤
Feature | Atrophy | Hypertrophy | Hyperplasia |
---|---|---|---|
Definition | Decrease in size and function of a cell, tissue, or organ | Increase in size of individual cells | Increase in number of cells |
Cell size | Decreased | Increased | Normal or slightly increased |
Cell number | Unchanged or reduced | Unchanged | Increased |
Organ size | Decreases | Increases | Increases |
Causes |
|
|
|
Reversibility | Often reversible if cause removed | Usually reversible | Usually reversible |
Examples |
|
|
|
1.
(5)
[2070]
➤
1.
(5)
[2068]
➤
2.
(5)
[2070]
➤
Feature | Apoptosis | Necrosis |
---|---|---|
Definition | Programmed cell death; energy-dependent and controlled | Uncontrolled cell death due to external injury |
Process | Physiological or pathological; tightly regulated | Always pathological (e.g., due to toxins, trauma, ischemia) |
Cell size | Cell shrinks | Cell swells |
Nuclear changes | Chromatin condensation and DNA fragmentation | Nuclear swelling and lysis |
Plasma membrane | Intact but forms apoptotic bodies | Disrupted |
Inflammation | No inflammation | Marked inflammation |
Energy requirement | Requires ATP (energy-dependent) | No energy requirement |
Outcome | Cell fragments are phagocytosed without damaging nearby cells | Cell contents leak → damage to surrounding tissue |
Examples | Embryogenesis, hormone-dependent tissue regression, immune cell deletion | Myocardial infarction, gangrene, toxic injuries |
1.
(5)
[2071]
➤
Feature | Dystrophic Calcification | Metastatic Calcification |
---|---|---|
Definition | Deposition of calcium salts in dead or degenerated tissues | Deposition of calcium salts in normal, healthy tissues |
Serum calcium level | Normal | Elevated (hypercalcemia) |
Tissue condition | Damaged or necrotic | Normal |
Mechanism | Local tissue injury leads to calcium deposition | High serum calcium precipitates in tissues |
Common sites |
|
|
Underlying diseases | Necrosis, chronic inflammation, aging tissue |
|
Reversibility | Irreversible | Reversible if calcium levels normalized |
Examples |
|
|