a | Parts | Segments |
---|---|---|
b | Peristomium (Mouth) | 1 |
c | ▢ Buccal chamber:
| 2-3 |
d | ▢ Pharynx:
◉ i. Dorsal salivary chamber: ◉ ii. Ventral Conducting chamber: | 3-4 |
e | Oesophagus | 5-7 |
f | ▢ Gizzard:
| 8 |
g | ▢ Stomach:
| 9-14 |
h | ▢ Intestine: ❖ Intestinal caeca:
❖ Typhlosole:
| 15 onwards |
Region | Segments | Details |
---|---|---|
Pre-typhlosolar region | 15–25 | |
Typhlosolar region | 27–23/25 segments in front of anus | |
Post-typhlosolar region (Rectum) | Last 23/25 segments | Absorption of H₂O from waste food and elimination of waste; also known as Rectum |
S.N. | Dorsal Blood Vessel | Ventral Blood Vessel | Lateral Oesophageal Blood Vessels | Subneural Blood Vessel | Supra-oesophageal Blood Vessel |
---|---|---|---|---|---|
Location | 1st to last segment | 1st to last segment | 1st to 13th segment on both sides of alimentary canal | 14th to last segment below the ventral nerve cord | 9th to 13th segment |
Features |
|
|
| Smallest lateral blood vessel | |
Flow of Blood | Posterior to Anterior direction | Anterior to Posterior direction | |||
Type |
|
|
|
|
S.N. | Lateral Hearts | Anterior Loops | Lateral Oesophageal Hearts |
---|---|---|---|
Location | 7th and 9th segments | 10th and 11th segments | 12th and 13th segments |
Features |
|
|
|
S.N. | Septal nephridia / Typical nephridia | Pharyngeal nephridia | Integumentary nephridia |
---|---|---|---|
![]() ![]() | |||
1. Location | Attached to both faces of each intersegmental septum behind 15th segment. | 4th, 5th and 6th segments on either side of alimentary canal. | Scattered in the ventral body wall in all segments except first 2 or 3. Absent in anterior 14 segments. |
2. Number | Each septum has 2 rows with 80–100 nephridia per septum. | In the form of paired tufts — 3 pairs of tufts, each containing numerous nephridia. | 200–250 per segment. 10× more in clitellar region = 'Forest of nephridia'. No. of nephridiopores = No. of nephridia. |
3. Type | Enteronephric nephridia | Enteronephric nephridia | Exonephric nephridia |
4. Parts of Nephridia | a. Nephrostome (with upper & lower lips) b. Neck (ciliated duct) c. Main body (twisted & straight loop) d. Terminal duct (ciliated) e. Nephridial tube (single coiled tubule with 4 ciliated regions) | Without nephrostome Paired tufts with common pharyngeal duct. | Without nephrostome Smallest nephridia |
5. Flow of Wastes | Nephrostome → Neck → Main body → Terminal duct → Septal excretory canal → Two supra-intestinal excretory canals → Intestine | Terminal ducts of tufts open into a common pharyngeal nephridial duct (common excretory duct) | - |
6. Features | a. Largest nephridia b. Only type with nephrostome | Ducts from 4th & 5th segments open into pharynx; 6th into buccal cavity. | a. Smallest nephridia b. Most numerous c. V-shaped |
Male Reproductive Parts | Number | Location | Features | Function in Development of Sperm |
---|---|---|---|---|
1. Testes | 2 pairs | 10th and 11th segments |
| i. Produce spermatogonia. |
2. Testes sacs | 2 pairs | 10th and 11th segments |
| i. The spermatogonia are shed into the testis sac, from where they enter into seminal vesicles for maturation. |
3. Spermiducal funnels | 2 pairs | 10th and 11th segments |
| i. Collects sperms. |
4. Seminal vesicles | 2 pairs | 11th and 12th segments |
|
|
5. Vasa deferentia | 2 pairs | Extends from 10th/11th to 18th segment |
| i. Conduct sperms. |
6. Prostate gland | 1 pair | Extends from 16th/17th to 20th/21st segment |
| i. Provides nourishment to the sperm. |
7. Accessory glands and Genital Papillae | 2 pairs | 17th and 19th segments |
|
Female Reproductive Parts | Number | Location | Features |
---|---|---|---|
1. Ovaries | 1 pair | 13th segment |
|
2. Oviducal funnel | 1 pair | 13th segment just beneath ovaries | |
3. Oviducts | 1 pair | Extending from 13th to 14th segment |
|
4. Spermathecae | 4 pairs | 6th, 7th, 8th, and 9th segments ventrolaterally |
|
S.N. | Parts of CNS | Number | Location (Segment) | Gives rise to | Features |
---|---|---|---|---|---|
a. | Cerebral ganglia / Supra-pharyngeal ganglia (Brain) | 1 pair | 3rd segment dorsally | 6-8 nerves |
|
b. | Circum-pharyngeal connective / Peri-pharyngeal connectives | 1 pair | |||
c. | Sub-pharyngeal ganglia | 1 pair | Beneath the pharynx in 4th segment | 2-3 pairs of nerves | |
d. | Ventral nerve cord with Segmental ganglia | 3 pairs of nerves |
|
Epidermal receptor | Buccal receptor | Photo-receptor | |
---|---|---|---|
![]() | ![]() | ![]() |