Characters | Turbellaria | Trematoda (Flukeworms) | Cestoda (Tapeworms) |
---|---|---|---|
Mode of Life | Free-living | Parasitic | Exclusively endoparasitic |
Alimentary canal | Incomplete - Without Anus (Pharynx is present in Planaria which is protrusible/ everted) | Incomplete - Without Anus | Absent |
Cilia | Body is ciliated and Mucus-secreting gland | Body is not ciliated | Body is not ciliated |
Body structure | Unsegmented leaf like | Unsegmented leaf like | Segmented ribbon/ tape like |
Adhesive organs | No hooks nor sucker |
|
|
Receptors |
| X | X |
Development | Direct |
|
|
Examples |
|
|
|
Male Reproductive Organs | Female Reproductive Organs |
---|---|
1 pair of testes
| Single ovary
|
Cirrus (Muscular penis) Act as Male copulatory organ | Laurerβs canal Act as Temporary vagina (Appears only during Breeding season) |
Genital pore/ Gonopore (Located between the two suckers) | |
Vitelline glands
Mehlis gland/ Shell gland
|
S.N. | Taenia solium (Pork tapeworm) | Taenia saginata (Beef tapeworm) | Echinococcus granulosa (Dog tapeworm/ Hydatid worm) | Diphylobothrium latum (Fish tapeworm) | Hymenolepsis nana (Dwarf tapeworm) |
---|---|---|---|---|---|
Unique | Longest tapeworm in human | Shortest tapeworm in human | |||
1. Residence of Adult tapeworm | Small intestine of human | Small intestine of human | Small intestine of dog, wolf, jackal, hyena, fox | ||
2. Residence of Larva | Muscles of Pig/ Brain or Eye muscles of human | Muscles of cow or buffalo | Liver/ Lungs/ Muscles of sheep/ human | ||
3. Primary host/ Definite host | Human | Human | Canine animals like dog, wolf, jackal, etc. | β’ Trigenetic | Human |
A) Human | |||||
4. Secondary host | Pig | Cow/ Buffalo | Sheep/ Human/ Cattle | B) Fish | The life cycle is simple without any intermediate host but flour beetles and fleas may serve as the intermediate host. |
C) Cyclops | |||||
6. Size | 2-3 meter | 5-8 meter | 4-6 millimeter | ||
5. Human acts as | Definitive + Intermediate host | Definite host | Intermediate host | ||
7. Scolex | - Presence of Rostellum with hooks + hooklets | - Absent | - Absent | ||
- Suckers present | - Present | - Present | |||
8. No. of proglottids | 900-1000 | 1800-2000 | 3 or 4 | ||
- Immature = 1 | |||||
- Mature = 1 | |||||
- Gravid = 1 or 2 | |||||
9. Mode of Transmission | - By measly meat of pig; | By meat of cow/ buffalo | - By contaminated food/ water; | ||
- By contaminated water/ food (Cystericercosis) | - By direct contact with infected dogs | ||||
10. Infective stage | Cystercercus cellulosae | Cystercercus bovis | Hydatid cyst (Hexacanth larva) | ||
11. Diseases | - Adult = Taeniasis | - Adult = Taeniasis | - Adult = β¦β¦β¦ | ||
- Larva = Cystercercosis | - Larva = β¦β¦ | - Larva = Hydatid disease/ Echinococcosis | |||
12. Eggs | Are infective | Not infective | Are infective | ||
13. Susceptibility | Both vegetarians and Non-vegetarians are affected | Only non-vegetarians are affected | All (Including those in contact with dogs are affected |
[IOM 2006]
[IOM 2006]
[IOM 2004]
[IOM 2001]
[IOM 2001/BPKIHS 04, 05, 07]
[IOM 2000]
[IOM 2000]
[IOM 1998]
[IOM 1999]
[MOE 2063]
[MOE 2062]
[MOE 2061]
[MOE 2002]
[BPKIHS 2000]
[I.E. 2004]
[IOM 2007]
[MOE 1999, 2001]
[IOM-2014]
[BPKIHS -2015]
[IOM-2015]
[IOM-2016]
[MOE 2014]
[KU 2012]
[N, o, t, e, :, , A, n, i, m, a, l, s, , s, e, c, r, e, t, i, n, g, , f, a, t, t, y, , a, c, i, d, , a, r, e, , c, a, l, l, e, d, , l, i, p, o, t, e, l, i, c, .]