Type | Calcarea/ Limy Sponge | Hexactenellida | Demospongia |
---|---|---|---|
Spicules | Calcareous spicules (Triaxon or Tetraxon or None) | Silicious spicules (Triaxon with 6 rays or Both) | Siliceous spicules (Calcareous spicules) |
Habitat | All marine, never found in cold water | All marine | Most marine, Few freshwater |
Habit | Sessile, sedentary, and fixed | ||
Canal System/ Aquiferous System | Ascon or Sycon or Leucon | Leucon | Leucon |
Examples | ▢ Sycon/ Scypha: ![]()
▢ Leucosolenia: ![]()
▢ Grantia: ![]() ▢ Clathrina: ![]() | ▢ Euplectella: ![]()
▢ Hyalonema: ![]()
▢ Cliona: ![]()
▢ Pheronema:
| ▢ Spongilla: ![]()
▢ Euspongia: ![]()
▢ Chalina: ![]()
▢ Hippspongia: ![]()
|
S.N. | Ostia | Osculum |
---|---|---|
i. | Ostia act as mouth of Sponge. | Osculum acts as Anus of Sponge. |
ii. | Ostia are many in number. | Osculum is single in number. |
iii. | Ostia are without oscular fringes. | Osculum is provided with Oscular fringes/ Valvular fringe. |
iv. | Ostia is Non-valvular. | Osculum is Valvular. |
v. | Ostia is also called Incurrent pore. | Osculum is also called Excurrent pore. |
vi. | Opening and Closing controlled by Myocytes. | Osculum opening is mainly controlled by Myocytes. |
S.N. | Amoebocyte cells | Features |
---|---|---|
1) | Archaeocytes |
|
2) | Thesocytes | Stores food in the form of Glycogen granules. |
3) | Trophocytes | Provide food to developing cells (Nurse cells or Nutritive cells). |
4) | Scleroblast |
|
5) | Collencyte/ Connecting cells | Secretes Collagen fibres. |
6) | Myocytes/ Contractile cells |
|
7) | Chromocytes/ Pigment cells | Gives color as well as excretory in nature. |
8) | Phagocytes | Phagocytic in nature (engulf foreign particles). |
9) | Germ cells | Reproduction. |
10) | Gland cells | Serve for attachment by secreting slimy substance (mucus). |
1. Ascon type | 2. Sycon type | 3. Leucon type | 4. Rhagon type | |
---|---|---|---|---|
![]() | ![]() | ![]() | ||
Flow of Water | graph TD
1["Water"]
2["Ostia"]
3["Spongiocoel"]
4["Osculum"]
5["Out"]
1 --> 2
2 --> 3
3 --> 4
4 --> 5 | graph TD
1["Water"]
2["Ostia"]
3["Incurrent carnal"]
4["Prosopyle"]
5["Radial canal"]
6["Apopyle"]
7["Osculum"]
8["Out"]
1 --> 2
2 --> 3
3 --> 4
4 --> 5
5 --> 6
6 --> 7
7 --> 8 | graph TD
1["Water"]
2["Ostia"]
3["Incurrent carnal"]
4["Prosopyle"]
5["Radial canal"]
6["Apopyle"]
7["Excurrent canal"]
8["Osculum"]
9["Out"]
1 --> 2
2 --> 3
3 --> 4
4 --> 5
5 --> 6
6 --> 7
7 --> 8
8 --> 9 | Transformed to Leucon type during adulthood. |
Notes | 1. Incurrent canal is lined by Pinacocytes. 2. Prosopyle is lined by Porocyte. 3. Radial canals are lined by Choanocytes. | |||
Examples | Leucosolenia | Sycon | Spongilla | Some larval stages |
Epimorphosis | Morpholaxis | |
---|---|---|
Character | Regeneration of lost part. | Each cut piece grows into a new organism. |
Examples |
|
|
Internal Bud (Gemmule) | External Bud | |
---|---|---|
Characters |
| Formed during favorable conditions. |
Examples | Spongilla |
|
Larva | Description | Comparable To |
---|---|---|
Amphiblastula | Larva of Sycon | N/A |
Parenchymula | Larva of Leucosolenia | Planula of Obelia (Motile) |
Stero-gastrula | Larva of Euplectela | N/A |
[MOE 2063]
[MOE 2062]
[MOE 2052]
[IOM 2007]
[IOM 2006]
[IOM 2002]
[BPKIHS 2006]
[BPKIHS 2007]
[IE 2003]
[IOM-2015]
[MOE 2012]
[KU 2012]