Time | Gross | Microscope |
---|---|---|
0 - 1/2 hrs | - | - |
1/2 - 4 hrs | - | - |
4 - 12 hrs | Mottling | Early Coagulative necrosis |
12 - 24 hrs | Mottling | Ongoing coagulative necrosis |
1-3 days | Mottling border; Central yellow-tan infarct | Complete coagulation necrosis |
3-7 days | Hyperemia border; Central yellow-tan softening | Early phagocytosis |
7-10 days | Depressed red-tan border; Maximally central yellow tan softening | Complete phagocytosis |
10-14 days | Depressed red-gray infarct border | Complete granulation |
2 weeks - 2 mths | Scarring starts | Increased collagen deposition |
> 2 mths | Scarring completes | Dense collagenous scar |
Q.
List the risk factors of myocardial infarction. Describe morphological changes in myocardial infarction.
➤
Q.
Write short notes on: Complications of myocardial infarction.
➤
Q.
Define myocardial infarction. Describe the etiology of myocardial infarction and its microscopic features.
(2 + 3 + 3= 8)
➤
Q.
Describe the etiopathogenesis and gross and microscopic features of myocardial infarction.
(3 + 2 + 3= 8)
➤
Q.
List the predisposing factors of Ischemic heart disease. List the complications of myocardial infarction.
(2 + 2= 4)
[2053]
➤
Q.
Describe the morphological changes in acute MI.
[2076]
➤