Heparin | Warfarin | |
---|---|---|
Chemistry | Mucopolysaccharide | Coumarin derivative |
Source | Hog lung, pig intestine | Synthetic |
Route of administration | Parenteral (i.v., s.c.) | Oral |
Onset of action | Immediate | Delayed (1–3 days) |
Duration of action | 4–6 hrs | 3–6 days |
Activity | In vitro and in vivo | In vivo only |
Mechanism | Blocks action of factor X and thrombin | Inhibits synthesis of clotting factors |
Antagonist | Protamine sulphate | Vit K |
Variability in response | Limited | Marked |
Lab control | aPTT/clotting time (desirable) | Prothrombin time/INR (essential) |
Drug interactions | Few and not significant | Many and significant |
Use | To initiate therapy | For maintenance |
Q.
Classify anti-coagulants. Describe mechanism of actions and uses of enoxaparin.
➤
Q.
Difference between warfarin and heparin.
➤
Q.
Classify parentalal anti-coagulants. Mention adverse effects and two contraindications of heparin.
➤